46 Lots & Land Listed on OttawaFinder.com
Page:
1 |
2 |
3 |
4 |
5 |
Next Page|
 | | Price ($) | 28500 | | State/Province | BC | | City | YAHK |
| |
|
|
 | | Price ($) | 350,000 + | | State/Province | ab | | City | millarville |
| |
|
|
 | | Price ($) | 225000 each | | State/Province | Alberta | | City | Brooks |
| |
|
|
 | | Price ($) | 120000 | | State/Province | AB | | City | olds |
| | Address | 57th Avenue/38th str. | |
|
|
|
 | | Price ($) | 599000 | | State/Province | AB | | City | Calgary, Springbank |
| |
|
|
 | | Price ($) | 575000 | | State/Province | Alberta | | City | Calgary |
| | Address | Range Road 31 & Lower Springbank Road | |
|
|
|
 | | Price ($) | 469900 + GST | | State/Province | AB | | City | Calgary |
| | Address | Lower Springbank Road | |
|
|
|
 | | Price ($) | 589900 | | State/Province | AB | | City | Calgary |
| |
|
|
 | | Price ($) | 139999 | | State/Province | ab | | City | Gleniffer Lake |
| |
|
|
 | | Price ($) | 585000 | | State/Province | Alberta | | City | Calgary |
| | Address | 39 Spring valley Hieghts | |
|
|
Page:
1 |
2 |
3 |
4 |
5 |
Next Page